Hardware
AI compute infrastructure from Epoch AI open data
482 GPU clusters
83 Datacenters
NVIDIA H100 SXM5 80GB Top chip type
GPU clusters
Showing 30 of 482| Name | Organization | Country | Chip Type | Chip Count | Year |
|---|---|---|---|---|---|
| xAI Colossus Memphis Phase 3 | xAI | United States of America | NVIDIA H100 SXM5 80GB | 230,000 | 2,025 |
| Anonymized Chinese System | — | China | — | 200,000 | 2,023 |
| xAI Colossus Memphis Phase 2 | xAI | United States of America | NVIDIA H100 SXM5 80GB | 200,000 | 2,025 |
| Anonymized Chinese System | — | China | — | 100,000 | 2,021 |
| xAI Colossus Memphis Phase 1 | xAI | United States of America | NVIDIA H100 SXM5 80GB | 100,000 | 2,024 |
| Meta 100k | Meta AI | United States of America | NVIDIA H100 SXM5 80GB | 100,000 | 2,024 |
| OpenAI/Microsoft Goodyear Arizona | Microsoft,OpenAI | United States of America | NVIDIA H100 SXM5 80GB | 100,000 | 2,024 |
| Oracle OCI Supercluster H200s | Oracle | United States of America | NVIDIA H200 SXM | 65,536 | 2,024 |
| Argonne NL Aurora | US Department of Energy | United States of America | Intel Data Center GPU Max 1550 | 63,744 | 2,024 |
| Anonymized Chinese System | — | China | — | 50,000 | 2,013 |
| Tesla Cortex Phase 1 | Tesla | United States of America | NVIDIA H100 SXM5 80GB | 50,000 | 2,024 |
| Lawrence Livermore NL El Capitan Phase 2 | US Department of Energy | United States of America | AMD Instinct MI300A | 44,544 | 2,024 |
| CoreWeave H200s | CoreWeave | United States of America | NVIDIA H200 SXM | 42,000 | 2,024 |
| Anonymized Chinese System | — | China | — | 40,000 | 2,024 |
| Anonymized Chinese System | — | China | — | 40,000 | 2,020 |
| Anonymized Chinese System | — | China | — | 40,000 | 2,017 |
| Oak Ridge NL Frontier | US Department of Energy | United States of America | AMD Radeon Instinct MI250X | 37,632 | 2,022 |
| Oracle OCI Supercluster A100s | Oracle | United States of America | NVIDIA A100 | 32,768 | 2,023 |
| Google Oklahoma TPU v4 Pods | United States of America | Google TPU v4 | 32,768 | 2,022 | |
| Anonymized Chinese System | — | China | — | 30,000 | 2,022 |
| Gemini 1.0 Ultra training cluster A | United States of America | Google TPU v4 | 28,672 | 2,023 | |
| Microsoft GPT-4 cluster | Microsoft,OpenAI | United States of America | NVIDIA A100 | 25,000 | 2,022 |
| Meta GenAI 2024b | Meta AI | United States of America | NVIDIA H100 SXM5 80GB | 24,576 | 2,024 |
| Meta GenAI 2024a | Meta AI | United States of America | NVIDIA H100 SXM5 80GB | 24,576 | 2,024 |
| "Jupiter, Jülich" | EuroHPC JU,Julich Supercomputing Center | Germany | NVIDIA GH200 | 23,536 | 2,025 |
| Meta 2017 V100 Cluster | Meta AI | United States of America | NVIDIA Tesla V100 SXM2 | 22,000 | 2,017 |
| Anonymized Chinese System | — | China | — | 20,000 | 2,024 |
| Anonymized Chinese System | — | China | — | 20,000 | 2,024 |
| XTX Markets Cluster | XTX Markets | — | NVIDIA A100 | 20,000 | 2,023 |
| Anonymized Chinese System | — | China | — | 20,000 | 2,020 |
Data centers
Showing 30 of 83| Name | Organization | Country | Power (MW) | Status | Year |
|---|---|---|---|---|---|
| Colossus 2 | SpaceXAI | United States | — | Operational | 2,027 |
| Anthropic-Amazon New Carlisle | Amazon | United States | — | Operational | 2,028 |
| Microsoft Fairwater Atlanta | Microsoft | United States | — | Operational | 2,026 |
| Meta Prometheus | Meta | United States | — | Operational | 2,027 |
| Google New Albany | United States | — | Operational | 2,026 | |
| OpenAI Stargate Abilene | Oracle | United States | — | Operational | 2,026 |
| Microsoft Fairwater Wisconsin | Microsoft | United States | — | Operational | 2,028 |
| Google Pryor (North) | United States | — | Operational | 2,026 | |
| Colossus 1 | SpaceXAI | United States | — | Operational | 2,026 |
| Google Columbus | United States | — | Operational | 2,027 | |
| Amazon Madison Mega Site | Amazon | United States | — | Operational | 2,028 |
| Google Bristow | United States | — | Operational | 2,026 | |
| CoreWeave Denton TX | CoreWeave | United States | — | Operational | 2,027 |
| Huawei Horinger | Huawei | China | — | Operational | 2,026 |
| DayOne Nusajaya | — | Malaysia | — | Operational | 2,026 |
| QTS Richmond 1 | — | United States | — | Operational | 2,026 |
| Google Council Bluffs (East) | United States | — | Operational | 2,026 | |
| Google Omaha | United States | — | Operational | 2,028 | |
| Google Papillion | United States | — | Operational | 2,026 | |
| Amazon Ridgeland | Amazon | United States | — | Operational | 2,028 |
| VNET Bayin Ulanqab | VNET | China | — | Operational | 2,027 |
| Microsoft Goodyear | Microsoft | United States | — | Operational | 2,026 |
| Microsoft Project Osmium | Microsoft | United States | — | Operational | 2,026 |
| Google Mesa | United States | — | Operational | 2,026 | |
| QTS Richmond 2 | — | United States | — | Operational | 2,026 |
| Meta-QTS Hillsboro 2 | Meta #likely | United States | — | Operational | 2,026 |
| Meta Rosemount | Meta | United States | — | Operational | 2,026 |
| Meta Jeffersonville | Meta | United States | — | Operational | 2,026 |
| Alibaba Zhangbei | Alibaba | China | — | Operational | 2,026 |
| Google Storey County | United States | — | Operational | 2,027 |
ML accelerators
Showing 30 of 176| Name | Manufacturer | Year | Memory | TDP | FP16 FLOPS |
|---|---|---|---|---|---|
| Microsoft Maia 200 | Microsoft | 2,026 | — | — | — |
| Meta MTIA 300 | Meta | 2,026 | — | — | — |
| AMD Instinct MI355X | AMD | 2,025 | — | — | — |
| NVIDIA GB300 (Blackwell Ultra) | NVIDIA | 2,025 | — | — | — |
| NVIDIA GB200 | NVIDIA | 2,025 | — | — | — |
| AMD Instinct MI350X | AMD | 2,025 | — | — | — |
| Google TPU v7 Ironwood | 2,025 | — | — | — | |
| NVIDIA B300 (Blackwell Ultra) | NVIDIA | 2,025 | — | — | — |
| Huawei Ascend 920 | Huawei | 2,025 | — | — | — |
| Amazon Trainium3 | Amazon AWS | 2,025 | — | — | — |
| NVIDIA RTX Pro 6000 Blackwell | NVIDIA | 2,025 | — | — | — |
| NVIDIA B200 | NVIDIA | 2,024 | — | — | — |
| Intel Habana Gaudi3 | Intel | 2,024 | — | — | — |
| AMD Instinct MI325X | AMD | 2,024 | — | — | — |
| NVIDIA H200 SXM | NVIDIA | 2,024 | — | — | — |
| Google TPU v6e Trillium | 2,024 | — | — | — | |
| Huawei Ascend 910C | Huawei | 2,024 | — | — | — |
| Maia 100 (M100) | Microsoft | 2,024 | — | — | — |
| Amazon Trainium2 | Amazon AWS | 2,024 | — | — | — |
| Meta MTIA v2 (MTIA 200) | Meta | 2,024 | — | — | — |
| Cambricon Siyuan 590 | Cambricon | 2,024 | — | — | — |
| NVIDIA H100 NVL | NVIDIA | 2,024 | — | — | — |
| AMD Instinct MI300X | AMD | 2,023 | — | — | — |
| NVIDIA GH200 | NVIDIA | 2,023 | — | — | — |
| NVIDIA GH100 | NVIDIA | 2,023 | — | — | — |
| NVIDIA H800 SXM5 | NVIDIA | 2,023 | — | — | — |
| AMD Instinct MI300A | AMD | 2,023 | — | — | — |
| AMD Radeon Instinct MI308X | AMD | 2,023 | — | — | — |
| Google TPU v5p | 2,023 | — | — | — | |
| Google TPU v5e | 2,023 | — | — | — |
Data: Epoch AI (CC-BY-4.0). As of 2026-08-26.