Models
AI model catalog from OpenRouter + pricing cross-reference
417 Models tracked
60 Providers
IBM: Granite 4.0 Micro ($0.02/1M) Cheapest prompt price
OpenAI: o1-pro ($150.00/1M) Most expensive prompt price
All models
Showing 50 of 417| Name | Provider | Prompt $/1M | Completion $/1M | Context | Modality |
|---|---|---|---|---|---|
| Anthropic Claude Haiku Latest | ~anthropic | $1.00 | $5.00 | 200,000 | text+image+file->text |
| Anthropic Claude Sonnet Latest | ~anthropic | $2.00 | $10.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Fable Latest | ~anthropic | $10.00 | $50.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus Latest | ~anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text |
| DeepSeek V4 Flash Latest | ~deepseek | $0.04 | $0.10 | 1,310,720 | text->text |
| Google Gemini Flash Latest | $0.38 | $1.88 | 1,048,576 | text+image+file+audio+video->text | |
| Google Gemini Pro Latest | $2.00 | $12.00 | 1,048,576 | text+image+file+audio+video->text | |
| MoonshotAI Kimi Latest | ~moonshotai | $2.55 | $12.75 | 1,048,576 | text+image+video->text |
| OpenAI GPT Latest | ~openai | $2.00 | $10.00 | 1,050,000 | text+image+file->text |
| OpenAI GPT Mini Latest | ~openai | $0.75 | $4.50 | 400,000 | text+image+file->text |
| xAI: Grok Latest | ~x-ai | $2.00 | $6.00 | 500,000 | text+image+file->text |
| Z.ai: GLM Latest | ~z-ai | $1.40 | $4.40 | 1,048,576 | text->text |
| AionLabs: Aion-2.0 | aion-labs | $0.80 | $1.60 | 131,072 | text->text |
| AionLabs: Aion-3.0 | aion-labs | $3.00 | $6.00 | 131,072 | text->text |
| AionLabs: Aion-3.0-Mini | aion-labs | $0.70 | $1.40 | 131,072 | text->text |
| AionLabs: Aion-RP 1.0 (8B) | aion-labs | $0.80 | $1.60 | 32,768 | text->text |
| AllenAI: Olmo 3 32B Think | allenai | $0.15 | $0.50 | 65,536 | text->text |
| Amazon: Nova 2 Lite | amazon | $0.30 | $2.50 | 1,000,000 | text+image+file+video->text |
| Amazon: Nova Lite 1.0 | amazon | $0.06 | $0.24 | 300,000 | text+image->text |
| Amazon: Nova Micro 1.0 | amazon | $0.04 | $0.14 | 128,000 | text->text |
| Amazon: Nova Premier 1.0 | amazon | $2.50 | $12.50 | 1,000,000 | text+image->text |
| Amazon: Nova Pro 1.0 | amazon | $0.80 | $3.20 | 300,000 | text+image->text |
| Magnum v4 72B | anthracite-org | $3.00 | $5.00 | 32,768 | text->text |
| Anthropic: Claude 3 Haiku | anthropic | $0.25 | $1.25 | 200,000 | text+image->text |
| Anthropic: Claude Fable 5 | anthropic | $10.00 | $50.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Fable 5 (batch) | anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Haiku 4.5 | anthropic | $1.00 | $5.00 | 200,000 | text+image+file->text |
| Anthropic: Claude Haiku 4.5 (batch) | anthropic | $0.50 | $2.50 | 200,000 | text+image+file->text |
| Anthropic: Claude Opus 4 | anthropic | $15.00 | $75.00 | 200,000 | text+image+file->text |
| Anthropic: Claude Opus 4.1 | anthropic | $15.00 | $75.00 | 200,000 | text+image+file->text |
| Anthropic: Claude Opus 4.1 (batch) | anthropic | $7.50 | $37.50 | 200,000 | text+image+file->text |
| Anthropic: Claude Opus 4.5 | anthropic | $5.00 | $25.00 | 200,000 | text+image+file->text |
| Anthropic: Claude Opus 4.5 (batch) | anthropic | $2.50 | $12.50 | 200,000 | text+image+file->text |
| Anthropic: Claude Opus 4.6 | anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus 4.6 (batch) | anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus 4.7 | anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus 4.7 (batch) | anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus 4.7 (Fast) | anthropic | $30.00 | $150.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus 4.8 | anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus 4.8 (batch) | anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Opus 4.8 (Fast) | anthropic | $10.00 | $50.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Sonnet 4 | anthropic | $3.00 | $15.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Sonnet 4.5 | anthropic | $3.00 | $15.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Sonnet 4.5 (batch) | anthropic | $1.50 | $7.50 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Sonnet 4.6 | anthropic | $3.00 | $15.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Sonnet 4.6 (batch) | anthropic | $1.50 | $7.50 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Sonnet 5 | anthropic | $2.00 | $10.00 | 1,000,000 | text+image+file->text |
| Anthropic: Claude Sonnet 5 (batch) | anthropic | $1.00 | $5.00 | 1,000,000 | text+image+file->text |
| Claude Opus 5 | anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text |
| Claude Opus 5 (batch) | anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text |
Price comparison
30 total| Model | OpenRouter $/1M | AI Pricing Guru $/1M |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Open-weight popular
30 total| Name | Author | Downloads | Likes | Task |
|---|---|---|---|---|
| sentence-transformers/all-MiniLM-L6-v2 | sentence-transformers | 256.2M | 5,256 | sentence-similarity |
| google-bert/bert-base-uncased | google-bert | 93.8M | 2,740 | fill-mask |
| cross-encoder/ms-marco-MiniLM-L6-v2 | cross-encoder | 87.5M | 301 | text-ranking |
| BAAI/bge-small-en-v1.5 | BAAI | 71.3M | 538 | feature-extraction |
| sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 | sentence-transformers | 54.4M | 1,354 | sentence-similarity |
| google/electra-base-discriminator | 54.2M | 154 | — | |
| BAAI/bge-m3 | BAAI | 36.4M | 3,432 | sentence-similarity |
| amazon/chronos-2 | amazon | 34.6M | 407 | time-series-forecasting |
| lpiccinelli/unidepth-v2-vitl14 | lpiccinelli | 25.2M | 50 | — |
| sentence-transformers/all-mpnet-base-v2 | sentence-transformers | 24.8M | 1,343 | sentence-similarity |
| Qwen/Qwen3-0.6B | Qwen | 24.5M | 1,541 | text-generation |
| google-t5/t5-small | google-t5 | 22.9M | 593 | translation |
| openai/clip-vit-base-patch32 | openai | 20.3M | 1,003 | zero-shot-image-classification |
| FacebookAI/xlm-roberta-base | FacebookAI | 19M | 887 | fill-mask |
| timm/mobilenetv3_small_100.lamb_in1k | timm | 18.8M | 101 | image-classification |
| BAAI/bge-reranker-v2-m3 | BAAI | 18.5M | 1,145 | text-classification |
| Comfy-Org/MiniMax-H3 | Comfy-Org | 18.3M | 1,539 | — |
| nomic-ai/nomic-embed-text-v1.5 | nomic-ai | 16.6M | 893 | sentence-similarity |
| trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | trl-internal-testing | 16.4M | 20 | text-generation |
| facebook/opt-125m | 14.7M | 293 | text-generation | |
| Qwen/Qwen3-8B | Qwen | 14.6M | 1,322 | text-generation |
| openai-community/gpt2 | openai-community | 14.3M | 3,417 | text-generation |
| BAAI/bge-large-en-v1.5 | BAAI | 13.6M | 715 | feature-extraction |
| Qwen/Qwen3.5-9B | Qwen | 13.6M | 1,856 | image-text-to-text |
| Qwen/Qwen3.6-35B-A3B-FP8 | Qwen | 13.4M | 358 | image-text-to-text |
| unsloth/Qwen3-Coder-30B-A3B-Instruct-GGUF | unsloth | 12.7M | 921 | text-generation |
| intfloat/multilingual-e5-small | intfloat | 12.4M | 393 | sentence-similarity |
| hexgrad/Kokoro-82M | hexgrad | 12.3M | 6,749 | text-to-speech |
| nvidia/Qwen3.6-35B-A3B-NVFP4 | nvidia | 12.2M | 570 | text-generation |
| BAAI/bge-base-en-v1.5 | BAAI | 12.1M | 463 | feature-extraction |
Data: OpenRouter public API, AI Pricing Guru, Hugging Face Hub. As of 2026-08-26.